Hey, my lab and I have recently started using wandb for experiment tracking and ran into this issue saying “You have exceeded your 200 GB of free storage”. But when I check the billing page, I see that we’ve only used 16% of our storage (see image). Does anyone know what could be causing this/what to do about it?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Wandb free storage limit exceeded 100gb? | 0 | 41 | March 20, 2025 | |
| bugs of cleaning up storage | 0 | 22 | August 23, 2025 | |
| Cannot access runs because W&B interface miscalculates storage | 2 | 325 | April 9, 2024 | |
| Exceeded free storage -- but file size is inconsistent? | 8 | 1510 | March 2, 2024 | |
| Wrong storage space display | 0 | 6 | October 30, 2025 |
